<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Managing Your Money'</title>
		<description>Blog Entries tagged 'Managing Your Money'</description>
		<link>http://www.10minuteinvesting.com</link>
		<lastBuildDate>Mon, 06 Feb 2012 10:51:11 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Making Stock Safer Investment - Possible or Oxymoron?</title>
			<link>http://www.10minuteinvesting.com/blog/10.html</link>
			<description>&lt;br /&gt;In today&amp;#39;s Wall Street Journal, an article titled, &amp;quot;Design Challenge: How to Make Stocks Safer for Older Investors&amp;quot; profiled so-called &amp;quot;safe stock&amp;quot; investments.&lt;br /&gt;&lt;br /&gt;The article focuses on stock-based investments that guarantee upside plus protection. The last I checked, that doesn&amp;#39;t pan out. The Journal likens this to alchemy. I say it&amp;#39;s trying to have your cake and eat it too. &lt;br /&gt;&lt;br /&gt;One of the reasons stocks pay the returns that they do, is bec [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 06 Jul 2009 02:00:00 +0100</pubDate>
		<category>Retirement</category>
 <category>Managing Your Money</category>
 <category>Index Investing</category>
 <category>Asset Allocation</category>
		</item>
		<item>
			<title>Thoughts On The Government's Financial Reform Proposal</title>
			<link>http://www.10minuteinvesting.com/blog/index.php</link>
			<description>&lt;p&gt;&lt;br /&gt; We are a long way from benefiting from any real reform. Though there are elements of the Administration&amp;#39;s proposal that I believe could ultimately benefit business and individuals, the reforms appear as little more than political window dressing. Moreover, these initiatives still have to pass into law - and much can happen as well as die on the vine - before legislation gets passed and signed into law by President Obama.&lt;/p&gt; &lt;p&gt;You can download the Treasury&amp;#39;s Proposal here: &lt;/p [...]</description>
			<author>nalini</author>
			<pubDate>Thu, 18 Jun 2009 02:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Managing Your Money</category>
 <category>Investment Reform</category>
 <category>Banking Bailout</category>
		</item>
		<item>
			<title>Madoff's Done Nuthin' Compared To Our Very Own Government</title>
			<link>http://www.10minuteinvesting.com/blog/43.html</link>
			<description>&lt;p&gt;In trolling for the most thought provoking insights about our money, I came across an intriguing article highlighting Social Security, Medicare and the current Universal Healthcare initiative sponsored by the Obama administration as....drum roll please....&lt;/p&gt;&lt;p&gt;PONZI SCHEMES.&lt;/p&gt;&lt;p&gt;That&amp;#39;s right. The very scheme that Bernie Madoff pled guilty too last week is what columnist Craig Cantoni is calling two of our largest social programs.&lt;/p&gt;&lt;p&gt;What do you think?&lt;/p&gt;&lt;p&gt;Do you know what happens [...]</description>
			<author>nalini</author>
			<pubDate>Tue, 17 Mar 2009 02:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Retirement</category>
 <category>Managing Your Money</category>
 <category>Investment Reform</category>
		</item>
		<item>
			<title>Foreclosure Prevention Program - More Scamming Opportunities...YUCK!</title>
			<link>http://www.10minuteinvesting.com/blog/36.html</link>
			<description>&lt;p&gt;Did you catch the Wall Street Journal article March 11, 2009 about the scam artists coming out of the woodwork offering to &amp;quot;negotiate&amp;quot; great terms with banks on behalf of the more than a million people who are threatened by foreclosure on their homes?&lt;/p&gt;&lt;p&gt;Forgive me for generalizing, but many of these people are vulnerable. These are the same people who didn&amp;#39;t do their homework to understand the lending terms that got them into hot water in the first place. And, I don&amp;#39;t kn [...]</description>
			<author>nalini</author>
			<pubDate>Thu, 12 Mar 2009 01:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Managing Your Money</category>
		</item>
		<item>
			<title>There Should Be Strings Attached to Those Bailed Out</title>
			<link>http://www.10minuteinvesting.com/blog/6.html</link>
			<description>&lt;p&gt;I&amp;#39;m rather enjoying seeing the arrows flying back and forth since the Obama administration unleashed, I mean released, its budget package last Thursday.&lt;/p&gt;&lt;p&gt;I, for one, am happy to see green energy and healthcare as priorities that might actually receive adequate funding and serve our society much more effectively than past initiatives have.&lt;/p&gt;&lt;p&gt;And, I&amp;#39;m equally disturbed and dismayed at the notionof rewarding bad judgement and bad behavior. Where do we draw the line between what&amp; [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 02 Mar 2009 01:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Managing Your Money</category>
 <category>Investment Reform</category>
 <category>Banking Bailout</category>
		</item>
		<item>
			<title>Stimulating The Wrong Things</title>
			<link>http://www.10minuteinvesting.com/blog/68.html</link>
			<description>&lt;p&gt;Clearly I wasn&amp;#39;t done ranting about the misguided stimulus plan. &lt;/p&gt;&lt;p&gt;If it weren&amp;#39;t bad enough that the US Treasury and Congress are mucking around for new fangled ways to save banks...now relying on private investors to help bail out the banks...now I&amp;#39;m digging into the Senate and House versions of the stimulus package and what a disappointment.&lt;/p&gt;&lt;p&gt;&amp;nbsp;Instead of providing relief to state governments who are really strapped now and people who have recently joined the unemp [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 09 Feb 2009 01:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Managing Your Money</category>
 <category>Investment Reform</category>
 <category>Banking Bailout</category>
		</item>
		<item>
			<title>Take A Look At Your Financial Future Now</title>
			<link>http://www.10minuteinvesting.com/blog/40.html</link>
			<description>&lt;p&gt;In between Holiday parties and family gatherings, I&amp;#39;m encouraging you to set aside an hour or two to take a look at where you are money-wise...&lt;/p&gt;&lt;p&gt;I can imagine what your inner voice might be saying...&lt;/p&gt;&lt;p&gt;&amp;quot;Oh no! I don&amp;#39;t want to go there. The economy / market has decimated my portfolio and it&amp;#39;s hopeless to even think about my financial future now.&amp;quot;&lt;/p&gt;&lt;p&gt;I&amp;#39;d like to challenge this thinking (not that you&amp;#39;ve had any thoughts like this, mind you).&lt;/p&gt;&lt;p&gt;Now&amp;#3 [...]</description>
			<author>nalini</author>
			<pubDate>Wed, 24 Dec 2008 01:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Retirement</category>
 <category>Managing Your Money</category>
 <category>Investment Policy</category>
		</item>
		<item>
			<title>Madoff Scandal: What Does This Fraudulent Ripoff Mean For You?</title>
			<link>http://www.10minuteinvesting.com/blog/26.html</link>
			<description>&lt;p&gt;&lt;br /&gt; The good news:&lt;/p&gt; &lt;p&gt;&lt;br /&gt; Unless you are a member of the Palm Beach Country Club, an investor in funds that invested with Bernard Madoff&amp;rsquo;s investment firm, Madoff Securities, or a prominent politician, media mogul or owner of a sports franchise, you&amp;rsquo;re probably gonna be ok in terms of cash.&lt;br /&gt; &lt;br /&gt;The bad news:&lt;/p&gt; &lt;p&gt;&lt;br /&gt; Bernard L. Madoff was a trusted pinnacle of society and business and he&amp;rsquo;s turned out to be a crook of massive proportions. He&amp;rsquo;s tak [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 15 Dec 2008 01:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Managing Your Money</category>
		</item>
		<item>
			<title>What Do Psychics, Stock Pickers and Economists Have In Common?</title>
			<link>http://www.10minuteinvesting.com/blog/69.html</link>
			<description>&lt;p&gt;Answer: People who seek their advice and &amp;quot;fortune telling&amp;quot; for picking stocks. Yup, it&amp;#39;s true.&lt;/p&gt;&lt;p&gt;Come on, folks.&lt;/p&gt;&lt;p&gt;I can understand that people want to indulge in a little soothsaying now and then...well, especially now given the national malaise sludge we are encountering in the economy.&lt;/p&gt;&lt;p&gt;&amp;nbsp;I have to admit that I&amp;#39;m a bit stunned that people actually believe that their psychic can pick stocks or predict any aspect of the economy.&lt;/p&gt;&lt;p&gt;Then again, I&amp;#39;m a  [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 24 Nov 2008 01:00:00 +0100</pubDate>
		<category>Wealth Mindset</category>
 <category>The Economy</category>
 <category>Managing Your Money</category>
		</item>
		<item>
			<title>The Real Scoop On The Financial Crisis</title>
			<link>http://www.10minuteinvesting.com/blog/27.html</link>
			<description>&lt;p&gt;I&amp;#39;ve been watching the headlines over the past month about the unprecedented financial crisis - as am sure you have too.&lt;/p&gt;&lt;p&gt;&amp;nbsp;Here&amp;#39;s the link to an excellent summary of what this crisis is and isn&amp;#39;t: Mort Zuckerman&amp;#39;s (Huffington Post) article, Anatomy of the Financial Crisis. I encourage you to read it and post your comments. &lt;/p&gt;&lt;p&gt;&amp;nbsp;http://www.huffingtonpost.com/mort-zuckerman/the-anatomy-of-the-financ_b_136829.html&lt;/p&gt;&lt;p&gt;It&amp;#39;s important, really important, to r [...]</description>
			<author>nalini</author>
			<pubDate>Wed, 22 Oct 2008 00:00:00 +0100</pubDate>
		<category>Wealth Mindset</category>
 <category>The Economy</category>
 <category>Retirement</category>
 <category>Managing Your Money</category>
 <category>Investment Policy</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>Is Now A Good Time To Invest?</title>
			<link>http://www.10minuteinvesting.com/blog/23.html</link>
			<description>&lt;p&gt;&amp;quot;Is now a good time to invest?&amp;quot;&lt;/p&gt;&lt;p&gt;&amp;quot;Should I sell everything and buy CDs?&amp;quot;&lt;/p&gt;&lt;p&gt;&amp;quot;What should I do to protect my retirement?&amp;quot;&lt;/p&gt;&lt;p&gt;I&amp;#39;m getting these kind of questions from my clients and colleagues. They are rightfully concerned.&lt;/p&gt;&lt;p&gt;As I&amp;#39;ve been saying for a while now, market downs are to be expected. In fact, with a thoughtful investment strategy, market downs provide buying opportunities. But don&amp;#39;t lunge into the market without a strategy!&lt;/p [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 13 Oct 2008 00:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Retirement</category>
 <category>Rebalancing</category>
 <category>Managing Your Money</category>
 <category>Investment Policy</category>
 <category>Index Investing</category>
 <category>Asset Allocation</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>Don't Panic - Part 2</title>
			<link>http://www.10minuteinvesting.com/blog/28.html</link>
			<description>&lt;p&gt;While we&amp;rsquo;re all riding out the bumpiness in the market (I know, you&amp;#39;re probably getting sea sick from the most recent declines), it&amp;rsquo;s important that you have a strong remedy for feelings of panic that often come about when you see your investments performance falling.&lt;/p&gt;&lt;p&gt;As you discovered in part 1, bumpiness&amp;mdash;also called volatility&amp;mdash;is part of what you sign up for when investing in the market.&lt;/p&gt;&lt;p&gt;One key way of dealing with the inevitable volatility is for you [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 06 Oct 2008 00:00:00 +0100</pubDate>
		<category>Wealth Mindset</category>
 <category>The Economy</category>
 <category>Retirement</category>
 <category>Managing Your Money</category>
 <category>Investment Policy</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>Don't Panic - Part 1</title>
			<link>http://www.10minuteinvesting.com/blog/29.html</link>
			<description>&lt;p&gt;As you probably already know, the stock market has been particularly bumpy for the last 6 months. And, seemingly, the bumpiness has been going in the wrong direction! Year to date, as of October 2, 2008, the S &amp;amp; P Index (a proxy for the US stock market as a whole) has declined 22.87% (Source: Morningstar).&lt;/p&gt;&lt;p&gt;I have news for you. Declines are normal. So are rises. Investing successfully requires time. You need to keep a long-term perspective.&lt;/p&gt;&lt;p&gt;Look at the table below to see how th [...]</description>
			<author>nalini</author>
			<pubDate>Fri, 03 Oct 2008 00:00:00 +0100</pubDate>
		<category>Retirement</category>
 <category>Managing Your Money</category>
 <category>Investment Policy</category>
 <category>Index Investing</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>Announcing Nalini's 10 Minute Investing System - Now Available</title>
			<link>http://www.10minuteinvesting.com/blog/24.html</link>
			<description>&lt;p&gt;It&amp;#39;s officially launch time! The Basic 10 Minute Investing System includes:&lt;br /&gt;&lt;br /&gt;10 Minute Investing Strategies: The 3 Step Plan To Create Your Wealth In 10 Minutes A Year&lt;br /&gt;&lt;br /&gt;Manual - reveals powerful investing fundamentals the Pros use, the 3 step wealth creation process, BestFit strategy selection, and 15 investing strategies. &lt;br /&gt;&lt;br /&gt;Workbook/Action Guide - use this guide along side the 10 Minute Investing Strategies manual to create your plan, select your strategy an [...]</description>
			<author>nalini</author>
			<pubDate>Wed, 17 Sep 2008 00:00:00 +0100</pubDate>
		<category>Wealth Mindset</category>
 <category>The Economy</category>
 <category>Retirement</category>
 <category>Rebalancing</category>
 <category>Managing Your Money</category>
 <category>Investment Policy</category>
 <category>Index Investing</category>
 <category>ETFs</category>
 <category>Asset Allocation</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>Nalini Featured on OneCoach Expert Interview Series hosted by John Assaraf, CEO of OneCoach</title>
			<link>http://www.10minuteinvesting.com/blog/30.html</link>
			<description>I am pleased to announce that John Assaraf will be interviewing me about the 10 Minute Investing System on October 1, 2008 for his community of thousands of business owners. John Assaraf is a highly regarded businessman and is the Co-Founder of OneCoach, and was a featured expert in &amp;quot;The Secret&amp;quot; blockbuster movie. OneCoach is designed to help entrepreneurs and professionals build their businesses so they can achieve financial freedom and live an extraordinary life. &lt;br /&gt;&lt;br /&gt;We&amp;#39;l [...]</description>
			<author>nalini</author>
			<pubDate>Wed, 17 Sep 2008 00:00:00 +0100</pubDate>
		<category>Managing Your Money</category>
		</item>
		<item>
			<title>Successful Investing Through Index Funds</title>
			<link>http://www.10minuteinvesting.com/blog/47.html</link>
			<description>&lt;p&gt;Dan Solin has posted an excellent blog challenging two commonly-held beliefs for many investors. They are that actively managed funds will perform better now that the market is on the downside of the inevitable rollercoaster and that you should switch to a more conservative portfolio as you get older. He busts these myths with facts. &lt;/p&gt;&lt;p&gt;Read the details here: http://www.huffingtonpost.com/dan-solin/smart-advice-for-the-huff_b_99322.html&lt;/p&gt;&lt;p&gt;I have long held that most investors benefit f [...]</description>
			<author>nalini</author>
			<pubDate>Wed, 30 Apr 2008 00:00:00 +0100</pubDate>
		<category>Managing Your Money</category>
 <category>Index Investing</category>
		</item>
		<item>
			<title>Fascinating email exchange with Errold Moody</title>
			<link>http://www.10minuteinvesting.com/blog/25.html</link>
			<description>&lt;p&gt;Here&amp;#39;s some email correspondence between Errold F. Moody and me. For those of you who are not yet familiar with Errold, he&amp;#39;s a financial planner, investment advisor, expert witness, an authentic advocate of investors and someone whom I think highly of. He&amp;#39;s written a very good book, &amp;quot;No Nonsense Finance.&amp;quot; I&amp;#39;ve recently asked him to conduct a review of my upcoming manual, 10 Minute Investment Strategies. Here goes... &lt;/p&gt;&lt;p&gt;My initial email to Errold (just an excerpt  [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 14 Apr 2008 00:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Managing Your Money</category>
 <category>Investment Reform</category>
 <category>Investment Policy</category>
 <category>Index Investing</category>
 <category>Asset Allocation</category>
		</item>
		<item>
			<title>Invest so that you can sleep at night.</title>
			<link>http://www.10minuteinvesting.com/blog/50.html</link>
			<description>&lt;p&gt;Here are some good questions when you are thinking about investing in something. Answering them will help you sleep well at night.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;1. Why am I investing? What am I striving for?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;2. What return am I hoping to achieve?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;3. Which investments would help make this return a reality?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;4. What holding time frame am I looking at for this investment? Does this match my personal time horizon?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;5. Which factors are likely to impact on reaching my goals?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;6. How [...]</description>
			<author>nalini</author>
			<pubDate>Fri, 22 Feb 2008 23:00:00 +0100</pubDate>
		<category>Managing Your Money</category>
		</item>
	</channel>
</rss>
