<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged '401(k)'</title>
		<description>Blog Entries tagged '401(k)'</description>
		<link>http://www.10minuteinvesting.com</link>
		<lastBuildDate>Mon, 06 Feb 2012 10:52:10 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Investors Voting With Their Feet</title>
			<link>http://www.10minuteinvesting.com/blog/11.html</link>
			<description>&lt;p&gt;&amp;nbsp;I was so pleased to read about investors withdrawing their assets from their wealth management firms in today&amp;#39;s Wall Street Journal.&lt;/p&gt;&lt;p&gt;The old model is broken. It&amp;#39;s based on getting as many assets under management as possible and charging fees based on the amount of those assets. What&amp;#39;s more, many firms accept commissions and other fees on financial products they recommend. &lt;/p&gt;&lt;p&gt;That&amp;#39;s just wrong. Too much temptation to recommend one product that has juicy commissi [...]</description>
			<author>nalini</author>
			<pubDate>Thu, 25 Jun 2009 02:00:00 +0100</pubDate>
		<category>Retirement</category>
 <category>Investment Reform</category>
 <category>Asset Allocation</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>The Real Scoop On The Financial Crisis</title>
			<link>http://www.10minuteinvesting.com/blog/27.html</link>
			<description>&lt;p&gt;I&amp;#39;ve been watching the headlines over the past month about the unprecedented financial crisis - as am sure you have too.&lt;/p&gt;&lt;p&gt;&amp;nbsp;Here&amp;#39;s the link to an excellent summary of what this crisis is and isn&amp;#39;t: Mort Zuckerman&amp;#39;s (Huffington Post) article, Anatomy of the Financial Crisis. I encourage you to read it and post your comments. &lt;/p&gt;&lt;p&gt;&amp;nbsp;http://www.huffingtonpost.com/mort-zuckerman/the-anatomy-of-the-financ_b_136829.html&lt;/p&gt;&lt;p&gt;It&amp;#39;s important, really important, to r [...]</description>
			<author>nalini</author>
			<pubDate>Wed, 22 Oct 2008 00:00:00 +0100</pubDate>
		<category>Wealth Mindset</category>
 <category>The Economy</category>
 <category>Retirement</category>
 <category>Managing Your Money</category>
 <category>Investment Policy</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>Is Now A Good Time To Invest?</title>
			<link>http://www.10minuteinvesting.com/blog/23.html</link>
			<description>&lt;p&gt;&amp;quot;Is now a good time to invest?&amp;quot;&lt;/p&gt;&lt;p&gt;&amp;quot;Should I sell everything and buy CDs?&amp;quot;&lt;/p&gt;&lt;p&gt;&amp;quot;What should I do to protect my retirement?&amp;quot;&lt;/p&gt;&lt;p&gt;I&amp;#39;m getting these kind of questions from my clients and colleagues. They are rightfully concerned.&lt;/p&gt;&lt;p&gt;As I&amp;#39;ve been saying for a while now, market downs are to be expected. In fact, with a thoughtful investment strategy, market downs provide buying opportunities. But don&amp;#39;t lunge into the market without a strategy!&lt;/p [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 13 Oct 2008 00:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Retirement</category>
 <category>Rebalancing</category>
 <category>Managing Your Money</category>
 <category>Investment Policy</category>
 <category>Index Investing</category>
 <category>Asset Allocation</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>Don't Panic - Part 2</title>
			<link>http://www.10minuteinvesting.com/blog/28.html</link>
			<description>&lt;p&gt;While we&amp;rsquo;re all riding out the bumpiness in the market (I know, you&amp;#39;re probably getting sea sick from the most recent declines), it&amp;rsquo;s important that you have a strong remedy for feelings of panic that often come about when you see your investments performance falling.&lt;/p&gt;&lt;p&gt;As you discovered in part 1, bumpiness&amp;mdash;also called volatility&amp;mdash;is part of what you sign up for when investing in the market.&lt;/p&gt;&lt;p&gt;One key way of dealing with the inevitable volatility is for you [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 06 Oct 2008 00:00:00 +0100</pubDate>
		<category>Wealth Mindset</category>
 <category>The Economy</category>
 <category>Retirement</category>
 <category>Managing Your Money</category>
 <category>Investment Policy</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>Don't Panic - Part 1</title>
			<link>http://www.10minuteinvesting.com/blog/29.html</link>
			<description>&lt;p&gt;As you probably already know, the stock market has been particularly bumpy for the last 6 months. And, seemingly, the bumpiness has been going in the wrong direction! Year to date, as of October 2, 2008, the S &amp;amp; P Index (a proxy for the US stock market as a whole) has declined 22.87% (Source: Morningstar).&lt;/p&gt;&lt;p&gt;I have news for you. Declines are normal. So are rises. Investing successfully requires time. You need to keep a long-term perspective.&lt;/p&gt;&lt;p&gt;Look at the table below to see how th [...]</description>
			<author>nalini</author>
			<pubDate>Fri, 03 Oct 2008 00:00:00 +0100</pubDate>
		<category>Retirement</category>
 <category>Managing Your Money</category>
 <category>Investment Policy</category>
 <category>Index Investing</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>Announcing Nalini's 10 Minute Investing System - Now Available</title>
			<link>http://www.10minuteinvesting.com/blog/24.html</link>
			<description>&lt;p&gt;It&amp;#39;s officially launch time! The Basic 10 Minute Investing System includes:&lt;br /&gt;&lt;br /&gt;10 Minute Investing Strategies: The 3 Step Plan To Create Your Wealth In 10 Minutes A Year&lt;br /&gt;&lt;br /&gt;Manual - reveals powerful investing fundamentals the Pros use, the 3 step wealth creation process, BestFit strategy selection, and 15 investing strategies. &lt;br /&gt;&lt;br /&gt;Workbook/Action Guide - use this guide along side the 10 Minute Investing Strategies manual to create your plan, select your strategy an [...]</description>
			<author>nalini</author>
			<pubDate>Wed, 17 Sep 2008 00:00:00 +0100</pubDate>
		<category>Wealth Mindset</category>
 <category>The Economy</category>
 <category>Retirement</category>
 <category>Rebalancing</category>
 <category>Managing Your Money</category>
 <category>Investment Policy</category>
 <category>Index Investing</category>
 <category>ETFs</category>
 <category>Asset Allocation</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>Desperately Seeking Retirement Plan Investment Reform</title>
			<link>http://www.10minuteinvesting.com/blog/31.html</link>
			<description>&lt;p&gt;I came across another brilliant posting from Dan Solin in the Huffington Post advocating investment industry reform. I&amp;#39;m a big fan of Dan&amp;#39;s and we agree about the power of passive investing. &lt;/p&gt;&lt;p&gt;The net net: It&amp;#39;s high time that the financial services industry be taken to task about the excessive fees they charge to 401(k) plans - most costs trickling down to the individual employee - and most of them currently undisclosed and unknown by the employee.&lt;/p&gt;&lt;p&gt;I&amp;#39;m thrilled to s [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 04 Aug 2008 00:00:00 +0100</pubDate>
		<category>Retirement</category>
 <category>Investment Reform</category>
 <category>Index Investing</category>
 <category>401(k)</category>
		</item>
	</channel>
</rss>
