<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Asset Allocation'</title>
		<description>Blog Entries tagged 'Asset Allocation'</description>
		<link>http://www.10minuteinvesting.com</link>
		<lastBuildDate>Mon, 06 Feb 2012 10:55:30 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Making Stock Safer Investment - Possible or Oxymoron?</title>
			<link>http://www.10minuteinvesting.com/blog/10.html</link>
			<description>&lt;br /&gt;In today&amp;#39;s Wall Street Journal, an article titled, &amp;quot;Design Challenge: How to Make Stocks Safer for Older Investors&amp;quot; profiled so-called &amp;quot;safe stock&amp;quot; investments.&lt;br /&gt;&lt;br /&gt;The article focuses on stock-based investments that guarantee upside plus protection. The last I checked, that doesn&amp;#39;t pan out. The Journal likens this to alchemy. I say it&amp;#39;s trying to have your cake and eat it too. &lt;br /&gt;&lt;br /&gt;One of the reasons stocks pay the returns that they do, is bec [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 06 Jul 2009 02:00:00 +0100</pubDate>
		<category>Retirement</category>
 <category>Managing Your Money</category>
 <category>Index Investing</category>
 <category>Asset Allocation</category>
		</item>
		<item>
			<title>Investors Voting With Their Feet</title>
			<link>http://www.10minuteinvesting.com/blog/11.html</link>
			<description>&lt;p&gt;&amp;nbsp;I was so pleased to read about investors withdrawing their assets from their wealth management firms in today&amp;#39;s Wall Street Journal.&lt;/p&gt;&lt;p&gt;The old model is broken. It&amp;#39;s based on getting as many assets under management as possible and charging fees based on the amount of those assets. What&amp;#39;s more, many firms accept commissions and other fees on financial products they recommend. &lt;/p&gt;&lt;p&gt;That&amp;#39;s just wrong. Too much temptation to recommend one product that has juicy commissi [...]</description>
			<author>nalini</author>
			<pubDate>Thu, 25 Jun 2009 02:00:00 +0100</pubDate>
		<category>Retirement</category>
 <category>Investment Reform</category>
 <category>Asset Allocation</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>Is Now A Good Time To Invest?</title>
			<link>http://www.10minuteinvesting.com/blog/23.html</link>
			<description>&lt;p&gt;&amp;quot;Is now a good time to invest?&amp;quot;&lt;/p&gt;&lt;p&gt;&amp;quot;Should I sell everything and buy CDs?&amp;quot;&lt;/p&gt;&lt;p&gt;&amp;quot;What should I do to protect my retirement?&amp;quot;&lt;/p&gt;&lt;p&gt;I&amp;#39;m getting these kind of questions from my clients and colleagues. They are rightfully concerned.&lt;/p&gt;&lt;p&gt;As I&amp;#39;ve been saying for a while now, market downs are to be expected. In fact, with a thoughtful investment strategy, market downs provide buying opportunities. But don&amp;#39;t lunge into the market without a strategy!&lt;/p [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 13 Oct 2008 00:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Retirement</category>
 <category>Rebalancing</category>
 <category>Managing Your Money</category>
 <category>Investment Policy</category>
 <category>Index Investing</category>
 <category>Asset Allocation</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>Announcing Nalini's 10 Minute Investing System - Now Available</title>
			<link>http://www.10minuteinvesting.com/blog/24.html</link>
			<description>&lt;p&gt;It&amp;#39;s officially launch time! The Basic 10 Minute Investing System includes:&lt;br /&gt;&lt;br /&gt;10 Minute Investing Strategies: The 3 Step Plan To Create Your Wealth In 10 Minutes A Year&lt;br /&gt;&lt;br /&gt;Manual - reveals powerful investing fundamentals the Pros use, the 3 step wealth creation process, BestFit strategy selection, and 15 investing strategies. &lt;br /&gt;&lt;br /&gt;Workbook/Action Guide - use this guide along side the 10 Minute Investing Strategies manual to create your plan, select your strategy an [...]</description>
			<author>nalini</author>
			<pubDate>Wed, 17 Sep 2008 00:00:00 +0100</pubDate>
		<category>Wealth Mindset</category>
 <category>The Economy</category>
 <category>Retirement</category>
 <category>Rebalancing</category>
 <category>Managing Your Money</category>
 <category>Investment Policy</category>
 <category>Index Investing</category>
 <category>ETFs</category>
 <category>Asset Allocation</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>Fascinating email exchange with Errold Moody</title>
			<link>http://www.10minuteinvesting.com/blog/25.html</link>
			<description>&lt;p&gt;Here&amp;#39;s some email correspondence between Errold F. Moody and me. For those of you who are not yet familiar with Errold, he&amp;#39;s a financial planner, investment advisor, expert witness, an authentic advocate of investors and someone whom I think highly of. He&amp;#39;s written a very good book, &amp;quot;No Nonsense Finance.&amp;quot; I&amp;#39;ve recently asked him to conduct a review of my upcoming manual, 10 Minute Investment Strategies. Here goes... &lt;/p&gt;&lt;p&gt;My initial email to Errold (just an excerpt  [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 14 Apr 2008 00:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Managing Your Money</category>
 <category>Investment Reform</category>
 <category>Investment Policy</category>
 <category>Index Investing</category>
 <category>Asset Allocation</category>
		</item>
	</channel>
</rss>
