<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Index Investing'</title>
		<description>Blog Entries tagged 'Index Investing'</description>
		<link>http://www.10minuteinvesting.com</link>
		<lastBuildDate>Mon, 06 Feb 2012 10:54:38 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Making Stock Safer Investment - Possible or Oxymoron?</title>
			<link>http://www.10minuteinvesting.com/blog/10.html</link>
			<description>&lt;br /&gt;In today&amp;#39;s Wall Street Journal, an article titled, &amp;quot;Design Challenge: How to Make Stocks Safer for Older Investors&amp;quot; profiled so-called &amp;quot;safe stock&amp;quot; investments.&lt;br /&gt;&lt;br /&gt;The article focuses on stock-based investments that guarantee upside plus protection. The last I checked, that doesn&amp;#39;t pan out. The Journal likens this to alchemy. I say it&amp;#39;s trying to have your cake and eat it too. &lt;br /&gt;&lt;br /&gt;One of the reasons stocks pay the returns that they do, is bec [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 06 Jul 2009 02:00:00 +0100</pubDate>
		<category>Retirement</category>
 <category>Managing Your Money</category>
 <category>Index Investing</category>
 <category>Asset Allocation</category>
		</item>
		<item>
			<title>Is Now A Good Time To Invest?</title>
			<link>http://www.10minuteinvesting.com/blog/23.html</link>
			<description>&lt;p&gt;&amp;quot;Is now a good time to invest?&amp;quot;&lt;/p&gt;&lt;p&gt;&amp;quot;Should I sell everything and buy CDs?&amp;quot;&lt;/p&gt;&lt;p&gt;&amp;quot;What should I do to protect my retirement?&amp;quot;&lt;/p&gt;&lt;p&gt;I&amp;#39;m getting these kind of questions from my clients and colleagues. They are rightfully concerned.&lt;/p&gt;&lt;p&gt;As I&amp;#39;ve been saying for a while now, market downs are to be expected. In fact, with a thoughtful investment strategy, market downs provide buying opportunities. But don&amp;#39;t lunge into the market without a strategy!&lt;/p [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 13 Oct 2008 00:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Retirement</category>
 <category>Rebalancing</category>
 <category>Managing Your Money</category>
 <category>Investment Policy</category>
 <category>Index Investing</category>
 <category>Asset Allocation</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>Don't Panic - Part 1</title>
			<link>http://www.10minuteinvesting.com/blog/29.html</link>
			<description>&lt;p&gt;As you probably already know, the stock market has been particularly bumpy for the last 6 months. And, seemingly, the bumpiness has been going in the wrong direction! Year to date, as of October 2, 2008, the S &amp;amp; P Index (a proxy for the US stock market as a whole) has declined 22.87% (Source: Morningstar).&lt;/p&gt;&lt;p&gt;I have news for you. Declines are normal. So are rises. Investing successfully requires time. You need to keep a long-term perspective.&lt;/p&gt;&lt;p&gt;Look at the table below to see how th [...]</description>
			<author>nalini</author>
			<pubDate>Fri, 03 Oct 2008 00:00:00 +0100</pubDate>
		<category>Retirement</category>
 <category>Managing Your Money</category>
 <category>Investment Policy</category>
 <category>Index Investing</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>Announcing Nalini's 10 Minute Investing System - Now Available</title>
			<link>http://www.10minuteinvesting.com/blog/24.html</link>
			<description>&lt;p&gt;It&amp;#39;s officially launch time! The Basic 10 Minute Investing System includes:&lt;br /&gt;&lt;br /&gt;10 Minute Investing Strategies: The 3 Step Plan To Create Your Wealth In 10 Minutes A Year&lt;br /&gt;&lt;br /&gt;Manual - reveals powerful investing fundamentals the Pros use, the 3 step wealth creation process, BestFit strategy selection, and 15 investing strategies. &lt;br /&gt;&lt;br /&gt;Workbook/Action Guide - use this guide along side the 10 Minute Investing Strategies manual to create your plan, select your strategy an [...]</description>
			<author>nalini</author>
			<pubDate>Wed, 17 Sep 2008 00:00:00 +0100</pubDate>
		<category>Wealth Mindset</category>
 <category>The Economy</category>
 <category>Retirement</category>
 <category>Rebalancing</category>
 <category>Managing Your Money</category>
 <category>Investment Policy</category>
 <category>Index Investing</category>
 <category>ETFs</category>
 <category>Asset Allocation</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>Desperately Seeking Retirement Plan Investment Reform</title>
			<link>http://www.10minuteinvesting.com/blog/31.html</link>
			<description>&lt;p&gt;I came across another brilliant posting from Dan Solin in the Huffington Post advocating investment industry reform. I&amp;#39;m a big fan of Dan&amp;#39;s and we agree about the power of passive investing. &lt;/p&gt;&lt;p&gt;The net net: It&amp;#39;s high time that the financial services industry be taken to task about the excessive fees they charge to 401(k) plans - most costs trickling down to the individual employee - and most of them currently undisclosed and unknown by the employee.&lt;/p&gt;&lt;p&gt;I&amp;#39;m thrilled to s [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 04 Aug 2008 00:00:00 +0100</pubDate>
		<category>Retirement</category>
 <category>Investment Reform</category>
 <category>Index Investing</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>Successful Investing Through Index Funds</title>
			<link>http://www.10minuteinvesting.com/blog/47.html</link>
			<description>&lt;p&gt;Dan Solin has posted an excellent blog challenging two commonly-held beliefs for many investors. They are that actively managed funds will perform better now that the market is on the downside of the inevitable rollercoaster and that you should switch to a more conservative portfolio as you get older. He busts these myths with facts. &lt;/p&gt;&lt;p&gt;Read the details here: http://www.huffingtonpost.com/dan-solin/smart-advice-for-the-huff_b_99322.html&lt;/p&gt;&lt;p&gt;I have long held that most investors benefit f [...]</description>
			<author>nalini</author>
			<pubDate>Wed, 30 Apr 2008 00:00:00 +0100</pubDate>
		<category>Managing Your Money</category>
 <category>Index Investing</category>
		</item>
		<item>
			<title>Fascinating email exchange with Errold Moody</title>
			<link>http://www.10minuteinvesting.com/blog/25.html</link>
			<description>&lt;p&gt;Here&amp;#39;s some email correspondence between Errold F. Moody and me. For those of you who are not yet familiar with Errold, he&amp;#39;s a financial planner, investment advisor, expert witness, an authentic advocate of investors and someone whom I think highly of. He&amp;#39;s written a very good book, &amp;quot;No Nonsense Finance.&amp;quot; I&amp;#39;ve recently asked him to conduct a review of my upcoming manual, 10 Minute Investment Strategies. Here goes... &lt;/p&gt;&lt;p&gt;My initial email to Errold (just an excerpt  [...]</description>
			<author>nalini</author>
			<pubDate>Mon, 14 Apr 2008 00:00:00 +0100</pubDate>
		<category>The Economy</category>
 <category>Managing Your Money</category>
 <category>Investment Reform</category>
 <category>Investment Policy</category>
 <category>Index Investing</category>
 <category>Asset Allocation</category>
		</item>
	</channel>
</rss>
